Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.23.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Income Statement [Abstract]        
Revenue $ 10,046,980 $ 5,556,506 $ 19,719,024 $ 11,775,315
Costs and expenses        
Cost of revenue (exclusive of depreciation and amortization shown separately below) 6,429,688 4,151,560 12,838,490 8,698,355
General and administrative 5,725,071 2,319,977 10,951,490 5,222,109
Sales and marketing 1,473,311 2,216,788 3,652,428 3,775,904
Information technology 1,319,443 1,189,733 3,506,252 2,324,006
Research and development 523,432 1,309,157 1,023,641 1,902,264
Depreciation and amortization 1,002,946 776,411 2,046,582 1,601,809
Loss on disposal of assets 343,588 60,471 343,588 60,471
Facilities 500,189 196,341 1,150,025 392,936
Total costs and expenses 17,317,668 12,220,438 35,512,496 23,977,854
Operating loss (7,270,688) (6,663,932) (15,793,472) (12,202,539)
Other income (expenses)        
Other income 50,451 (9,706) 100,905 39,291
Interest expense net (333,279) (562) (718,289) (4,507)
Foreign exchange (loss) gain (3,104) 9,418 (18,613) 13,309
Loss before provision for income taxes (7,556,620) (6,664,782) (16,429,469) (12,154,446)
Net loss $ (7,556,620) $ (6,664,782) $ (16,429,469) $ (12,154,446)
Net loss per share, basic [1] $ (1.1) $ (1.34) $ (2.7) $ (2.46)
Net loss per share, fully diluted [1] $ (1.1) $ (1.34) $ (2.7) $ (2.46)
Weighted average shares of common stock outstanding, basic [1] 6,844,778 4,961,836 6,080,200 4,947,691
Weighted average shares of common stock outstanding, diluted [1] 6,844,778 4,961,836 6,080,200 4,947,691
[1] Reflects 1-for-4 reverse stock split that became effective June 29, 2023. See Note 1 to the unaudited condensed consolidated financial statements.